<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialFlow Blog</title>
	<atom:link href="http://blog.socialflow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.socialflow.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SocialFlow speaks at Digital Hollywood&#8217;s Social Media Panel</title>
		<link>http://blog.socialflow.com/post/7120245247/socialflow-speaks-at-digital-hollywoods-social-media-panel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialflow-speaks-at-digital-hollywoods-social-media-panel</link>
		<comments>http://blog.socialflow.com/post/7120245247/socialflow-speaks-at-digital-hollywoods-social-media-panel#comments</comments>
		<pubDate>Fri, 11 May 2012 09:40:23 +0000</pubDate>
		<dc:creator>SocialFlow Team</dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120245247</guid>
		<description><![CDATA[&#160; SocialFlow CEO, Frank Speiser, was pleased to join a panel of experts at the Digital Hollywood Spring Conference to discuss how social media is transforming marketing, the entertainment industry and the world. Here are four key points that Frank made on &#8230; <a href="http://blog.socialflow.com/post/7120245247/socialflow-speaks-at-digital-hollywoods-social-media-panel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/05/digitalhollywood-panel.jpg" rel="lightbox[7120245247]"><img class="size-medium wp-image-7120245252 aligncenter" title="Digital Hollywood Conference Panel 2012" src="http://blog.socialflow.com/wp-content/uploads/2012/05/digitalhollywood-panel-300x214.jpg" alt="Digital Hollywood Conference Panel 2012" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>SocialFlow CEO, Frank Speiser, was pleased to join a panel of experts at the <a href="http://www.digitalhollywood.com/12DHSpring/DH12FSp-Thurs9.html" target="_blank">Digital Hollywood Spring Conference</a> to discuss how social media is transforming marketing, the entertainment industry and the world.</p>
<p>Here are four key points that Frank made on last week&#8217;s panel</p>
<p><span id="more-7120245247"></span></p>
<p><strong>1. It&#8217;s all about timing.</strong> Timing is critically important in social. The key challenge becomes understanding timing and knowing how to break through all the noise.</p>
<p><strong>2. Attention is a scarce resource.</strong> The flood of conversations on the social graph presents a huge challenge when you are struggling for attention. It&#8217;s difficult to predict what your audience will be interested in at any given time, and since there are so many conversations, you need to use technology to improve your chances of success.</p>
<p><strong>3. Let people do what they&#8217;re best at.</strong> There is no question that humans are better at creating content and strategy than a computer. However, when it comes to analyzing large sets of data and identifying attention opportunities, algorithms can do a lot of heavy lifting -  giving people more time to do the things they do best.</p>
<p><strong>4. Social media managers are underpaid.</strong>  Tasked with selecting content and publishing across multiple channels, social media managers have the same responsibilities as media planning professionals and executives in traditional advertising. However, while the challenges are the same, the salaries are not.</p>
<p>Further information on the panel:<br />
<em>Twitter, Facebook &amp; Social Media &#8211; Transforming Marketing, Transforming the World</em><br />
<strong>Moderator:</strong><br />
Dr. Natalie Petouhoff<br />
<strong>Speakers:</strong><br />
Frank Speiser, CEO, SocialFlow<br />
Matt Corey, CMO, Mass Relevance<br />
Richard Maraschi, Global Lead Business Analytics, IBM Media &amp; Entertainment Industry<br />
Brian Dear, CEO &amp; Co-founder, Nettle, Inc.<br />
Holly Brown, Publisher and Video Blogger, <a href="http://thebrownlounge.com/" target="_blank">TheBrownLounge.com</a><br />
Lane Soelberg, CEO, Weplay<br />
Ron Close, CMO, Nuage<br />
Johnny Miller, Founder of Bamboo</p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialflow.com/post/7120245247/socialflow-speaks-at-digital-hollywoods-social-media-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 Best Practices for Optimizing your Social Media Publishing &#8211; Series Presented by SocialFlow and Engage 121</title>
		<link>http://blog.socialflow.com/post/7120245229/top-8-best-practices-for-optimizing-your-social-media-publishing-series-presented-by-socialflow-and-engage-121?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-8-best-practices-for-optimizing-your-social-media-publishing-series-presented-by-socialflow-and-engage-121</link>
		<comments>http://blog.socialflow.com/post/7120245229/top-8-best-practices-for-optimizing-your-social-media-publishing-series-presented-by-socialflow-and-engage-121#comments</comments>
		<pubDate>Tue, 08 May 2012 21:27:38 +0000</pubDate>
		<dc:creator>Nicole Monahan, Marketing Associate</dc:creator>
				<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Engage 121]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SocialFlow]]></category>

		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120245229</guid>
		<description><![CDATA[We&#8217;ve teamed up with our friends at Engage 121 to bring you a series of blog posts, listing and explaining best practices for optimizing your social media publishing. Here&#8217;s the basic rundown&#8230; 1. Start with great content: Align an ideal mix &#8230; <a href="http://blog.socialflow.com/post/7120245229/top-8-best-practices-for-optimizing-your-social-media-publishing-series-presented-by-socialflow-and-engage-121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">We&#8217;ve teamed up with our friends at <a><span style="color: #000000;">Engage 121</span></a> to bring you a series of blog posts, listing and explaining best practices for optimizing your social media publishing. Here&#8217;s the basic rundown&#8230;<strong><br />
<img src="https://lh5.googleusercontent.com/kFz078ugv5zZ3vMTEHq4f2fh0a2gL25kdSUHMYWSLqaJ3UZea-fNChq3kyKvKm7tewcCkcHRZyRnd0NzVDriu8pvVGFgxWfaf5k7yvoj4x8ggp3ClyE" alt="" width="384px;" height="400px;" /><img src="https://lh5.googleusercontent.com/iRo2Yl9dCrTFow-WC3yJCGftowepA9E97_4whbesKSb9X50DgcTsXzPm83OV9IYdjjZYuXfR3FBszvaaeOD6tXpspiB7xxGOmhyTSjHl-2Xtim6FplQ" alt="" width="1px;" height="1px;" /></strong></span></p>
<p><span style="color: #000000;"><strong><span id="more-7120245229"></span><br />
1. Start with great content: </strong>Align an ideal mix with your goals that may incorporate evergreen content, external resources, personality, questions, tips/how-tos, video, images and audio.<strong><br />
2. Don&#8217;t over-publish:</strong> Find the sweet spot of enough messaging to satisfy your audience but not so much that they get tired of hearing from you.<strong><br />
3. Master a content cycle: </strong>Keep a constant flow between listening, planning, creating, publishing and evaluating. All are important in social, and all will enhance your results. <strong><br />
4. Think outside your time zone: </strong>Publish in off hours and recycle occasionally to hit night owls and those on a different schedule. Remember, not all your fans and followers are online at the same time. It&#8217;s okay to recycle your message.<strong><br />
5. Engage &amp; reward your audience: </strong>Interactions, contests quizzes and conversation are all great ways to do this. Use a content management and publishing applications like <span style="color: #0000ff;"><a href="http://www.engage121.com/" target="_blank"><span style="color: #0000ff;">Engage121</span></a></span> to help you effectively and efficiently reach your community and prospects.<strong><br />
6. Make sure your website encourages social sharing:</strong> Do you have easy social tools on site? Are you using Open Graph tags correctly?<strong><br />
7. Meet your audience halfway:</strong> Listen to them, and use the keywords and hashtags your audience is already using.<strong><br />
8. Save time through science and technology: </strong>Use the <a href="www.socialflow.com/optimized-publisher">SocialFlow </a><span style="color: #000000;"><a href="www.socialflow.com/optimized-publisher">Optimized Publisher™</a> </span> to streamline your publishing to Facebook and Twitter. Optimizing means you don&#8217;t have to guess when the best time to deliver your message is or how often.</span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman';"><br />
</span>Tune in next Tuesday as we go in depth to cover how to approach and execute these best practices one-by-one.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialflow.com/post/7120245229/top-8-best-practices-for-optimizing-your-social-media-publishing-series-presented-by-socialflow-and-engage-121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialFlow Press Announcements</title>
		<link>http://blog.socialflow.com/post/7120245204/socialflow-press-announcements?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialflow-press-announcements</link>
		<comments>http://blog.socialflow.com/post/7120245204/socialflow-press-announcements#comments</comments>
		<pubDate>Thu, 03 May 2012 15:48:29 +0000</pubDate>
		<dc:creator>Nicole Monahan, Marketing Associate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[pepsi pulse]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press announcements]]></category>
		<category><![CDATA[SocialFlow]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120245204</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#8220;Brands and publishers face quite a challenge in capturing the attention of distracted consumers because it’s hard to pinpoint where to target a marketing message when people are constantly moving across different forms of media. But &#8230; <a href="http://blog.socialflow.com/post/7120245204/socialflow-press-announcements">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-02-at-10.42.22-AM.png" rel="lightbox[7120245204]"><img class="alignleft size-medium wp-image-7120245205" title="Screen Shot 2012-05-02 at 10.42.22 AM" src="http://blog.socialflow.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-02-at-10.42.22-AM-300x258.png" alt="" width="300" height="258" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&#8220;Brands and publishers face quite a challenge in capturing the attention of distracted consumers because it’s hard to pinpoint where to target a marketing message when people are constantly moving across different forms of media. But for New York-based SocialFlow, there’s opportunity in the chaos.&#8221;</p>
<p align="right">-Ryan Kim, GigaOm</p>
<p align="right"><span id="more-7120245204"></span></p>
<p>Recently SocialFlow has received a great deal of outstanding press coverage that we wanted to share with you. From our take on how Twitter is now evolving into a real-time engagement tool for political campaigns, to some exciting customer news with Pepsi and their <span style="text-decoration: underline;"><a title="Pepsi Pulse Campaign Works with SocialFlow" href="http://blog.socialflow.com/post/7120245192/pepsi-pulse-campaign-works-with-socialflow">#LiveForNow campaign</a></span>, to a new SocialFlow platform for buying attention on the social graph.</p>
<p>For more buzz on SocialFlow, check out our recent press mentions:</p>
<p><a href="http://www.guardian.co.uk/media-network/media-network-blog/2012/apr/26/science-social-attention?CMP=twt_gu" target="_blank">The Guardian: The Science of Social Attention</a></p>
<p><a href="http://www.npr.org/2012/04/30/151691107/twitter-from-infancy-to-political-powerhouse" target="_blank">NPR: Twitter: From Infancy to Political Powerhouse </a></p>
<p><a href="http://www.washingtonpost.com/politics/twitter-becomes-a-key-real-time-tool-for-campaigns/2012/04/26/gIQARf1TjT_story.html" target="_blank">The Washington Post: Twitter Becomes a Real-Time Tool for Campaigns </a></p>
<p><a href="http://gigaom.com/2012/05/02/socialflow-builds-an-attention-buying-platform" target="_blank">GigaOm: SocialFlow Builds an Attention Buying Platform</a></p>
<p><strong>Pepsi Pulse Campaign:</strong></p>
<p><a href="http://www.usatoday.com/tech/news/story/2012-04-30/pepsi-coke-social-media/54631902/1" target="_blank">USA Today: Social Media is Latest Front of Cola Wars</a></p>
<p><a href="http://techcrunch.com/2012/04/30/pepsi-live-for-now/" target="_blank">TechCrunch: Pepsi Puts a Pop Culture Cheat Sheet at the Heart of it&#8217;s New Campaign </a></p>
<p><a href="http://mashable.com/2012/04/30/pepsi-pulse-live-for-now/" target="_blank">Mashable: Pepsi Unwraps &#8216;Pulse&#8217; Digital Dashboard for Pop Culture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialflow.com/post/7120245204/socialflow-press-announcements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Pulse Campaign Works with SocialFlow</title>
		<link>http://blog.socialflow.com/post/7120245192/pepsi-pulse-campaign-works-with-socialflow?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pepsi-pulse-campaign-works-with-socialflow</link>
		<comments>http://blog.socialflow.com/post/7120245192/pepsi-pulse-campaign-works-with-socialflow#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:03:43 +0000</pubDate>
		<dc:creator>Nicole Monahan, Marketing Associate</dc:creator>
				<category><![CDATA[Client Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[pepsi pulse]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[SocialFlow]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120245192</guid>
		<description><![CDATA[&#8220;Pepsi Pulse will host a real-time top 10 pop culture ranking, and regular chances for consumers to connect with celebrities. Singer Nicki Minaj, for example, might urge fans to share pictures of their alter egos to create an online photo &#8230; <a href="http://blog.socialflow.com/post/7120245192/pepsi-pulse-campaign-works-with-socialflow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pepsi Pulse will host a real-time top 10 pop culture ranking, and regular chances for consumers to connect with celebrities. Singer Nicki Minaj, for example, might urge fans to share pictures of their alter egos to create an online photo album, says Shiv Singh, global head of digital for PepsiCo Beverages.&#8221;</p>
<p style="text-align: right;">-Mike Snider, USA Today</p>
<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/images.jpeg" target="_blank" rel="lightbox[7120245192]"><img class="aligncenter" title="images" src="http://blog.socialflow.com/wp-content/uploads/2012/04/images.jpeg" alt="" width="224" height="225" /></a></p>
<p><span id="more-7120245192"></span></p>
<p>Pepsi, a SocialFlow Optimized Publisher customer, today announced a new global campaign that integrates social media with pop culture, called Pepsi Pulse. Pepsi has enlisted our help to visualize real-time interest in topics and content on the Pepsi Pulse #NOW board. Using SocialFlow&#8217;s technology and data, Pepsi Pulse surfaces pop culture content that is currently trending among Facebook and Twitter&#8217;s trending terms and audience.</p>
<p>Additions to the campaign include celebrity challenges which urges celebrity&#8217;s fans to participate and respond, as a means to, &#8220;inspiring and getting consumers to live in the now,&#8221; say Shiv Singh, Global Head of Digital for PepsiCo Beverages.</p>
<p><span style="color: #000000;"><strong><strong>Scoring Content for Attention and Engagement:</strong></strong></span></p>
<p>The <a href="http://www.pepsi.com/?utm_source=pepsipulse_com&amp;utm_medium=vurl&amp;utm_campaign=livefornow" target="_blank">Pepsi Pulse campaign</a> features a fresh set of pop culture based articles that are scored by SocialFlow&#8217;s <a href="http://www.socialflow.com/the-socialflow-attentionscore" target="_blank">AttentionScore™</a> technology to rank interest and resonance of the articles against an audience on Twitter. This technology enables Pepsi to display articles, images, and videos on the board based on what the chosen audience has indicated as the hottest at that moment.</p>
<p>Check out <a href="http://www.usatoday.com/tech/news/story/2012-04-30/pepsi-coke-social-media/54631902/1" target="_blank">USA Today&#8217;s article</a> for more information about our part in the Pepsi Pulse campaign.</p>
<p>Use Twitter hashtags #LiveForNow and #Now to participate in Pepsi&#8217;s &#8216;Live for Now&#8221; campaign, now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialflow.com/post/7120245192/pepsi-pulse-campaign-works-with-socialflow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialFlow is in the running for the 2012 SoMe Awards</title>
		<link>http://blog.socialflow.com/post/7120245124/socialflow-is-in-the-running-for-the-2012-some-awards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialflow-is-in-the-running-for-the-2012-some-awards</link>
		<comments>http://blog.socialflow.com/post/7120245124/socialflow-is-in-the-running-for-the-2012-some-awards#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:01:39 +0000</pubDate>
		<dc:creator>Nicole Monahan, Marketing Associate</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[finalists]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SocialFlow]]></category>
		<category><![CDATA[SoMe Awards]]></category>

		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120245124</guid>
		<description><![CDATA[The SoMe Awards honors the best social media projects, programs and campaigns in the US. This year will be the SoMe&#8217;s 4th Annual Award ceremony held in Portland, Oregon on May 3rd at The Fez ballroom from 6pm-9pm. This year event goers can expect all &#8230; <a href="http://blog.socialflow.com/post/7120245124/socialflow-is-in-the-running-for-the-2012-some-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SoMe Awards honors the best social media projects, programs and campaigns in the US. This year will be the SoMe&#8217;s 4th Annual Award ceremony held in Portland, Oregon on May 3rd at The Fez ballroom from 6pm-9pm.</p>
<p>This year event goers can expect all the best, from new categories, such as ‘People’s Choice’ to the host Stephanie Stricklen from Portland&#8217;s local news station KGW, to industry leading judges, including Amber Naslund, Cindy King and Liz Strauss.</p>
<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/some-logo-300x290.jpeg" rel="lightbox[7120245124]"><img class="aligncenter size-full wp-image-7120245125" title="some-logo-300x290" src="http://blog.socialflow.com/wp-content/uploads/2012/04/some-logo-300x290.jpeg" alt="" width="300" height="290" /><span id="more-7120245124"></span></a></p>
<p>Recently we have been notified that SocialFlow has been chosen as a <a href="http://www.someawards.com/2012/04/22/2012-some-award-finalists-announced/">finalist for the 2012 SoMe Awards </a>for our <a href="http://blog.socialflow.com/post/7120244698/video-hear-social-media-secrets-from-the-experts-and-dont-miss-your-last-chance-to-enter-to-win">Social Weapon campaign. </a> We are honored for such a great opportunity and cannot wait until May 3, 2012 to hear the winners announced.</p>
<p>Previous Winners included: Bonfire Social Media, Dachis Group, {B}ecause Media, Karmic Marketing, Mambo Media, and Pop Art and Maxwell PR.</p>
<p>Our fingers are crossed. Wish us luck, you can follow the SoMe Awards on Twitter <a href="https://twitter.com/SoMeAwards" target="_blank">@SoMeAwards</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialflow.com/post/7120245124/socialflow-is-in-the-running-for-the-2012-some-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Key Takeaways from Our Webinar Always On: Real-Time Marketing with Rebecca Lieb</title>
		<link>http://blog.socialflow.com/post/7120245138/3-key-takeaways-from-our-webinar-always-on-real-time-marketing-with-rebecca-lieb?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-key-takeaways-from-our-webinar-always-on-real-time-marketing-with-rebecca-lieb</link>
		<comments>http://blog.socialflow.com/post/7120245138/3-key-takeaways-from-our-webinar-always-on-real-time-marketing-with-rebecca-lieb#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:36:36 +0000</pubDate>
		<dc:creator>Nicole Monahan, Marketing Associate</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[always on]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[key takeaways]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Rebecca Lieb]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[walgreens]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120245138</guid>
		<description><![CDATA[Last week we conducted our first webinar &#8220;Always On: Real-Time Marketing&#8221; with Rebecca Lieb of the Altimeter Group. We had a great turn out and received a ton of insight on case studies of brands who have been successful and &#8230; <a href="http://blog.socialflow.com/post/7120245138/3-key-takeaways-from-our-webinar-always-on-real-time-marketing-with-rebecca-lieb">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week we conducted our first webinar <a href="http://blog.socialflow.com/post/7120245058/sign-up-for-our-free-webinar-always-on-real-time-marketing-with-altimeter-groups-rebecca-lieb" target="_blank">&#8220;Always On: Real-Time Marketing&#8221;</a> with <a href="http://www.twitter.com/lieblink">Rebecca Lieb</a> of the <a href="http://www.twitter.com/altimetergroup">Altimeter Group</a>.</p>
<p>We had a great turn out and received a ton of insight on case studies of brands who have been successful and in some cases unsuccessful at using real-time marketing tactics. In case you were unable to make it to the webinar, here are some key takeaways and insights&#8230;</p>
<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-3.31.45-PM.png" rel="lightbox[7120245138]"><img class="aligncenter size-medium wp-image-7120245141" title="Screen Shot 2012-04-24 at 3.31.45 PM" src="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-3.31.45-PM-300x181.png" alt="" width="300" height="181" /></a></p>
<p><span id="more-7120245138"></span></p>
<p><strong>1.Real-time marketing is an immediate reaction.</strong><br />
It&#8217;s the marketing of relevancy, achieved by listening and anticipating consumer needs.</p>
<p><strong>2. Real-time marketing delivers what marketers want most and turbo charges other efforts.</strong><br />
Real-time marketing can be made apart of many communications programs that are intended to capture user attention, drive word of mouth, increase buying preference or boaster the likelihood of people buying or considering purchasing a product. Real-time is affective and when done correctly, makes consumers more receptive of brands messages.</p>
<p><strong>3. There are two types of  always on marketing:</strong></p>
<p>a.) Event Driven</p>
<ul>
<li>Public Events</li>
<li>Brand Events</li>
<li>Breaking News</li>
</ul>
<p>b.) Customer Driven</p>
<div>
<ul>
<li>Customer Service</li>
<li>Crisis Management</li>
</ul>
</div>
<p>Here are some case studies to further explain these two types of always on marketing.</p>
<p><strong>Pepsi: Event Driven</strong></p>
<p>The Event Driven approach focuses on real-time events such as public and brand events, as well as breaking news that requires real-time participation.</p>
<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-3.17.07-PM.png" rel="lightbox[7120245138]"><img class="size-medium wp-image-7120245140 aligncenter" title="Screen Shot 2012-04-24 at 3.17.07 PM" src="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-3.17.07-PM-300x210.png" alt="" width="300" height="210" /></a>Shiv Singh, the head of Digital Marketing at Pepsi, says that what Pepsi is really competing against is not the competitive brands in the space but instead the 70, 000 status updates per a minute.</p>
<p>Pepsi has inserted their brands in relevant real time events. An example of this is when Diet Pepsi integrated their new &#8220;skinny can&#8221; into Fashion Week. Pepsi hired a journalist as their core press source during the event. When the journalist posted something about the event it was then amplified via social media. This lead to the the promotion of the theme &#8220;getting the skinny&#8221; during Fashion Week. This in turn called attention to the brand as well an an element to the brand, the skinny can, which was relevant to the event itself.</p>
<p><strong>Walgreens: Customer Driven</strong></p>
<p>The Customer Driven approach focuses on how real time marketing can help you to service your customers better and help you to manage customer service complaints.</p>
<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-3.16.40-PM.png" rel="lightbox[7120245138]"><img class="aligncenter size-medium wp-image-7120245144" title="Screen Shot 2012-04-24 at 3.16.40 PM" src="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-3.16.40-PM-300x206.png" alt="" width="300" height="206" /></a></p>
<p>Walgreens has become somewhat of an innovator by combining social, local, and mobile with real-time Foursquare check in coupons. Offers that they provide are always relevant to the time of year and seasonality.</p>
<p>Walgreens is looking at the ways people are shopping, where they are shopping, and how they function socially, to better understand their customers and funnel them into logical sales channels that they might not have been considered in before. Walgreens in turn delivers these instant coupons in the form of barcodes to make for a seamless form of interaction for consumers during the checkout process.</p>
<p>&nbsp;</p>
<p>A big thanks again goes out to Rebecca Lieb for being an outstanding host and to those who attended.</p>
<p><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-25-at-10.17.17-AM.png" rel="lightbox[7120245138]"><img class="aligncenter size-medium wp-image-7120245151" title="Screen Shot 2012-04-25 at 10.17.17 AM" src="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-25-at-10.17.17-AM-300x45.png" alt="" width="300" height="45" /></a><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-25-at-10.17.40-AM.png" rel="lightbox[7120245138]"><img class="aligncenter size-medium wp-image-7120245153" title="Screen Shot 2012-04-25 at 10.17.40 AM" src="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-25-at-10.17.40-AM-300x42.png" alt="" width="300" height="42" /></a><a href="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-25-at-11.05.56-AM.png" rel="lightbox[7120245138]"><img class="aligncenter size-medium wp-image-7120245155" title="Screen Shot 2012-04-25 at 11.05.56 AM" src="http://blog.socialflow.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-25-at-11.05.56-AM-300x52.png" alt="" width="300" height="52" /></a></p>
<p>&nbsp;</p>
<p>Stay tuned for future SocialFlow events!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialflow.com/post/7120245138/3-key-takeaways-from-our-webinar-always-on-real-time-marketing-with-rebecca-lieb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialFlow&#8217;s Mike Perrone Speaks at the Leadership Music Digital Summit 4/25/2012</title>
		<link>http://blog.socialflow.com/post/7120245068/socialflows-mike-perrone-speaks-at-the-leadership-music-digital-summit-4252012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialflows-mike-perrone-speaks-at-the-leadership-music-digital-summit-4252012</link>
