<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SocialFlow Blog</title>
	<atom:link href="http://blog.socialflow.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.socialflow.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 00:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on All Shook Up: Mapping Earthquake News on Twitter from Virginia to Maine by Omg earthquake!!! &#171; D-CUBED</title>
		<link>http://blog.socialflow.com/post/7120244132/all-shook-up-mapping-earthquake-news-on-twitter-from-virginia-to-maine#comment-270</link>
		<dc:creator>Omg earthquake!!! &#171; D-CUBED</dc:creator>
		<pubDate>Thu, 01 Sep 2011 00:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120244132#comment-270</guid>
		<description>[...] recently (Remember the earthquake? That was a few days before the hurricane!). If you click here and scroll down a little over halfway down the page, you can view time-lapse images that show the [...]</description>
		<content:encoded><![CDATA[<p>[...] recently (Remember the earthquake? That was a few days before the hurricane!). If you click here and scroll down a little over halfway down the page, you can view time-lapse images that show the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Shook Up: Mapping Earthquake News on Twitter from Virginia to Maine by Ain&#8217;t no big thing: Tweeting during a crisis &#124; jellybean boom</title>
		<link>http://blog.socialflow.com/post/7120244132/all-shook-up-mapping-earthquake-news-on-twitter-from-virginia-to-maine#comment-247</link>
		<dc:creator>Ain&#8217;t no big thing: Tweeting during a crisis &#124; jellybean boom</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120244132#comment-247</guid>
		<description>[...] work, we published a data viz on the spread of tweets about the Tuesday earthquake and how you could look at the visual shape of [...]</description>
		<content:encoded><![CDATA[<p>[...] work, we published a data viz on the spread of tweets about the Tuesday earthquake and how you could look at the visual shape of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AllThingsD Partners with SocialFlow to Optimize 15 New Twitter Accounts by [Video] @WithDrake explains how @AllThingsD uses SocialFlow &#124; SocialFlow Blog</title>
		<link>http://blog.socialflow.com/post/7120244084/allthingsd-partners-with-socialflow-to-optimize-15-new-twitter-accounts#comment-237</link>
		<dc:creator>[Video] @WithDrake explains how @AllThingsD uses SocialFlow &#124; SocialFlow Blog</dc:creator>
		<pubDate>Mon, 29 Aug 2011 15:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120244084#comment-237</guid>
		<description>[...] couple of weeks ago, we announced a partnership with the technology publication AllThingsD. In this SocialFlow interview, social media editor Drake [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago, we announced a partnership with the technology publication AllThingsD. In this SocialFlow interview, social media editor Drake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter by The RAAKonteur #52 &#8211; Real cost of Social Media, Is Newt Gingrich a cheat &#38; deep Facebook analytics &#8211; RAAK &#124; Digital &#38; Social Media Agency London</title>
		<link>http://blog.socialflow.com/post/7120243870/audience-study#comment-110</link>
		<dc:creator>The RAAKonteur #52 &#8211; Real cost of Social Media, Is Newt Gingrich a cheat &#38; deep Facebook analytics &#8211; RAAK &#124; Digital &#38; Social Media Agency London</dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120243870#comment-110</guid>
		<description>[...] that note, Socialflow has produced another piece of fascinating analysis. They compared the New York Times&#039;, Fox News&#039;, The Economist&#039;s and Al Jazeera&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] that note, Socialflow has produced another piece of fascinating analysis. They compared the New York Times&#039;, Fox News&#039;, The Economist&#039;s and Al Jazeera&#039;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Bin Laden: Visualizing the Power of a Single Tweet by Alabealieda</title>
		<link>http://blog.socialflow.com/post/5246404319/breaking-bin-laden-visualizing-the-power-of-a-single#comment-101</link>
		<dc:creator>Alabealieda</dc:creator>
		<pubDate>Tue, 09 Aug 2011 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/post/5246404319#comment-101</guid>
		<description>Tres intiresno, gracias</description>
		<content:encoded><![CDATA[<p>Tres intiresno, gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter by Realtime Networked Audiences: Context + Topic + Timing &#124; The Realtime Report &#124; #RLTM</title>
		<link>http://blog.socialflow.com/post/7120243870/audience-study#comment-96</link>
		<dc:creator>Realtime Networked Audiences: Context + Topic + Timing &#124; The Realtime Report &#124; #RLTM</dc:creator>
		<pubDate>Mon, 08 Aug 2011 16:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120243870#comment-96</guid>
		<description>[...] a new report called  Engaging News Hungry Audiences Tweet by Tweet, SocialFlow&#8217;s Research and Development team, headed by Gilad Lotan,  dissect bit.ly and [...]</description>
		<content:encoded><![CDATA[<p>[...] a new report called  Engaging News Hungry Audiences Tweet by Tweet, SocialFlow&#8217;s Research and Development team, headed by Gilad Lotan,  dissect bit.ly and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter by You Are What You Tweet &#171; Alicia Morga&#039;s Blog</title>
		<link>http://blog.socialflow.com/post/7120243870/audience-study#comment-95</link>
		<dc:creator>You Are What You Tweet &#171; Alicia Morga&#039;s Blog</dc:creator>
		<pubDate>Mon, 08 Aug 2011 08:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120243870#comment-95</guid>
		<description>[...] Are What You Tweet August 8th, 2011  I found this graphic by  SocialFlow interesting. It is a visualization of the types of content the audiences from each news outlet [...]</description>
		<content:encoded><![CDATA[<p>[...] Are What You Tweet August 8th, 2011  I found this graphic by  SocialFlow interesting. It is a visualization of the types of content the audiences from each news outlet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter by Liens vagabonds (8 août) &#124; Metamedia</title>
		<link>http://blog.socialflow.com/post/7120243870/audience-study#comment-93</link>
		<dc:creator>Liens vagabonds (8 août) &#124; Metamedia</dc:creator>
		<pubDate>Mon, 08 Aug 2011 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120243870#comment-93</guid>
		<description>[...] Analyse de l’audience sur Twitter des grands médias - SocialFlow [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyse de l’audience sur Twitter des grands médias &#8211; SocialFlow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter by Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter &#124; Twitter - Professional Tool &#124; Scoop.it</title>
		<link>http://blog.socialflow.com/post/7120243870/audience-study#comment-91</link>
		<dc:creator>Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter &#124; Twitter - Professional Tool &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 08 Aug 2011 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120243870#comment-91</guid>
		<description>[...]  Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media n... [...]</description>
		<content:encoded><![CDATA[<p>[...]  Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media n&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging News Hungry Audiences Tweet by Tweet: An audience analysis of prominent mainstream media news accounts on Twitter by How The Economist&#8217;s conversational tweets drive clicks, while Al Jazeera&#8217;s &#8230; &#124; Graham Integration Management Inc.</title>
		<link>http://blog.socialflow.com/post/7120243870/audience-study#comment-87</link>
		<dc:creator>How The Economist&#8217;s conversational tweets drive clicks, while Al Jazeera&#8217;s &#8230; &#124; Graham Integration Management Inc.</dc:creator>
		<pubDate>Sat, 06 Aug 2011 01:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialflow.com/?p=7120243870#comment-87</guid>
		<description>[...] new study by SocialFlow substantiates and tests these beliefs, indicating that conversational tweets can spur clicks but [...]</description>
		<content:encoded><![CDATA[<p>[...] new study by SocialFlow substantiates and tests these beliefs, indicating that conversational tweets can spur clicks but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

